Our Projects
Refineries, data centres, hotels and marine facilities: a portfolio built on trust and repeat business.
Portfolio
Flagship projects.
Filter by sector to find the work closest to your own project, and select any photo to view it full screen.
Energy & industrial
Duqm Refinery EPC-1
Civil and MEP works for the control rooms
Duqm · 2019–2022 · Completed
Data centres
Exahertz Technology Park, Phases 1 & 2
MEP (Phase 1) · Civil and MEP (Phase 2)
Salalah Free Zone · 2022–2023 · Completed
Energy & industrial
High-voltage power for a crypto-mining facility
132 kV GIS installation · 132/33 kV step-down · 33/0.45 kV distribution
Ongoing
On site right now.
In progress
Exahertz Technology Park, Phase 3
Salalah Free Zone · 2025–2026
Civil and MEP for the next data centre phase, including high-voltage switchgear and transformers.
In progress
Ecoblox Cloud Data Center
Abu Dhabi, UAE
A modular AI data centre campus with its own chiller plant and a NOC/SOC visitor centre.
Track record
Project register.
A summary of the major civil and electro-mechanical contracts our team has undertaken since 2016.
| # | Project | Scope of works | Client / main contractor | Period | Status |
|---|---|---|---|---|---|
| 01 | Kempinski Muscat | Electrical installations including low-current systems | Voltas | 2016–2017 | Completed |
| 02 | Nahass Oman Cable Factory | MEP installations | Direct contract | 2016–2017 | Completed |
| 03 | Qatar Airways Building | Electrical installations | Service and Trade (STC) | 2016–2017 | Completed |
| 04 | ROP Hospital | Solar panel and electrical installations | Oman Shapoorji Construction Co. LLC | 2016–2018 | Completed |
| 05 | Orpic | Electrical and mechanical installations | Douglas OHI LLC | 2016–2018 | Completed |
| 06 | Al Hasher Pharmacy | Cold room and electrical installations | Horizon Flash International | 2017–2018 | Completed |
| 07 | Al Bustan Palace Hotel, Muscat (renovation) | Mechanical and electrical works for lifting-station controls | Services & Trade Co. | 2018 | Completed |
| 08 | ROP Club House | Electrical earthing | Services & Trade Co. | 2019 | Completed |
| 09 | Jabal Akhdar Data Centre | Civil and MEP | Pulse Information Technologies | 2019–2020 | Completed |
| 10 | Omantel | Solar installations at multiple sites | Pulse Information Technologies | 2019–2021 | Completed |
| 11 | Villa project, Nizwa | Civil and MEP | Direct contract | 2019–2022 | Completed |
| 12 | Duqm Refinery EPC-1 | Civil and MEP for control rooms | TRD | 2019–2022 | Completed |
| 13 | The Chedi Hotel, Sur | MEP installations | IB International | 2021–present | Ongoing |
| 14 | Farm villa, Rumays | Civil and MEP | Direct contract | 2021–2023 | Completed |
| 15 | Dibba Fisheries | Civil and MEP | Sarooj Construction | 2021–2024 | Completed |
| 16 | Exahertz Technology Park, Salalah, Phase 1 | MEP | Direct contract | 2022 | Completed |
| 17 | Exahertz Technology Park, Salalah, Phase 2 | Civil and MEP | Direct contract | 2023 | Completed |
| 18 | Data Centre, Jabal Akhdar | Civil and MEP | Direct contract | 2023–2024 | Completed |
| 19 | Green Data City, Salalah | Civil and MEP | Direct contract | 2024–2025 | Completed |
| 20 | BWP Data Center, Addis Ababa, Phase 1 | Civil and MEP | Direct contract | 2025 | Completed |
| 21 | Data Centre, Salalah, Phase 3 | Civil and MEP | Direct contract | 2025–present | Ongoing |
| 22 | BWP Data Center, Addis Ababa, Phase 2 | Civil and MEP | Direct contract | 2025–2026 | Design in progress |
What's next
Projects in the pipeline.
- 01BWP Data Center, Phase 2Ethiopia
- 02Alassar switchgear factoryOman
- 03Commercial buildingAl Khuwair, Muscat
- 04Ecoblox Data CenterIndia
Clients
Organisations that trust our work.
Start a project
Let's engineer what comes next.
Call our team on +968 2206 8517 or share your brief online, and an engineer will come back to you promptly.















